Status of Stocks
Basic stock information
As of Jun. 30, 2024
Stock Listing | Prime Market in Tokyo Stock Exchange |
Listing date | September 1907 |
Securities code | 8804 |
Trading unit | 100 shares |
Number of shares authorized | 400,000,000 |
Number of shares issued and outstanding | 209,167,674 |
Principal shareholders
As of Jun. 30, 2024
| Number of Shares Owned | Ratio of shares owned |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 35,362 | 16.91% |
Custody Bank of Japan, Ltd. (Trust Account) | 21,948 | 10.50% |
JPMorgan Securities Japan Co., Ltd. | 6,440 | 3.08% |
STICHTING PENSIOENFONDS ZORG EN WELZIJN | 5,023 | 2.40% |
Sompo Japan Insurance Inc. | 4,744 | 2.27% |
Meiji Yasuda Life Insurance Company | 4,729 | 2.26% |
SMBC Nikko Securities Inc. | 4,198 | 2.01% |
Morgan Stanley MUFG Securities Co., Ltd. | 4,187 | 2.00% |
JAPAN SECURITIES FINANCE CO., LTD. | 3,901 | 1.87% |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 3,695 | 1.77% |
Breakdown by shareholder type
As of Jun. 30, 2024
|
|